Familiar with Mold standards: HASCO, DME, MISUMI, LKM.
80% of our Molds are Exported to Europe and the USA
100+ Advanced Machines Ensuring ±0.01mm Mold Accuracy
Typical Mold Lead Time: 4–6 Weeks, Depending on Complexity
| Material | Characteristics | Suitable Applications | Mold Life (Cycles) |
| P20 | Pre-hardened, cost-effective, good machinability | Medium-volume production, general plastic parts | 300,000 – 500,000 |
| 718 / 718H | Higher hardness and strength than P20, improved wear resistance | Medium to high-volume production | 500,000 – 800,000 |
| NAK80 | Pre-hardened, excellent polishability, stable structure | Cosmetic parts, high-gloss surface requirements | 500,000 – 800,000 |
| S136 | Stainless steel, corrosion resistant, good polishability | Medical parts, transparent parts, high-gloss applications | 1,000,000+ |
| H13 | High strength, excellent heat resistance, high durability | High-volume production, complex molds | 800,000 – 1,000,000+ |
| Aspect | Production Tooling | Prototype Tooling |
| Purpose | Designed for long-term mass production | Used for product validation and testing |
| Production Volume | High-volume manufacturing | Low-volume or small batch |
| Tool Life | 100,000 to 1,000,000+ cycles | Typically a few hundred to a few thousand cycles |
| Materials | High-grade tool steel (e.g., S136, H13, 718H) | Aluminum or soft steel |
| Cost | Higher initial investment | Lower upfront cost |
| Lead Time | Longer (due to precision and durability requirements) | Shorter (focused on speed) |
| Precision & Stability | High precision and consistent quality | Moderate precision, mainly for testing |
| Application Stage | Mass production phase | R&D and product development stage |
In today’s fast-paced product development cycle, rapid tooling plays a critical role in reducing time-to-market. However, speed At Alpine Mold, we design production tooling with scalability in mind. Our team ensures a smooth transition from prototype or pre-production molds to stable, high-volume manufacturing by optimizing gating, cooling, ejection, and process validation—reducing risk and ensuring consistent performance in mass production.